Monthly / Annual Complaints
WE BELIEVE THAT TRANSPARENCY IS NEEDED TO CREATE TRUST
Trend of annual disposal of complaints
| Sr No. | Month | Carried forward from previous month | Received | Resolved * | Pending# |
|---|---|---|---|---|---|
| 1 | April, 2021 | NIL | NIL | N.A | N.A |
| 2 | May, 2021 | NIL | NIL | N.A | N.A |
| 3 | June, 2021 | NIL | NIL | N.A | N.A |
| 4 | July, 2021 | NIL | NIL | N.A | N.A |
| 5 | August, 2021 | NIL | NIL | N.A | N.A |
| 6 | September, 2021 | NIL | NIL | N.A | N.A |
| 7 | October, 2021 | NIL | NIL | N.A | N.A |
| 8 | November, 2021 | NIL | NIL | N.A | N.A |
| 9 | December, 2021 | NIL | NIL | N.A | N.A |
| 10 | January, 2022 | NIL | NIL | N.A | N.A |
| 11 | February, 2022 | NIL | NIL | N.A | N.A |
| 12 | March, 2022 | NIL | NIL | N.A | N.A |
| 13 | April, 2022 | NIL | NIL | N.A | N.A |
| 14 | May, 2022 | NIL | NIL | N.A | N.A |
| 15 | June, 2022 | NIL | NIL | N.A | N.A |
| 16 | July, 2022 | NIL | NIL | N.A | N.A |
| 17 | August, 2022 | NIL | NIL | N.A | N.A |
| 18 | September, 2022 | NIL | NIL | N.A | N.A |
| 19 | October, 2022 | NIL | NIL | N.A | N.A |
| 20 | November, 2022 | NIL | NIL | N.A | N.A |
| 21 | December, 2022 | NIL | NIL | N.A | N.A |
| 22 | January, 2023 | NIL | NIL | NIL | N.A |
| Grand Total | NIL | NIL | N.A | N.A |
* Inclusive of complaints of previous months resolved in the current Year.
# Inclusive of complaints pending as on the last day of the Year.
# Inclusive of complaints pending as on the last day of the Year.
Trend of annual disposal of complaints
| Sr No. | Year | Carried forward from previous Year | Received | Resolved * | Pending# |
|---|---|---|---|---|---|
| 1 | 2018-19 | NIL | NIL | N.A | N.A |
| 2 | 2019-20 | NIL | NIL | N.A | N.A |
| 3 | 2020-21 | NIL | NIL | N.A | N.A |
| Grand Total | NIL | NIL | N.A | N.A |
* Inclusive of complaints of previous months resolved in the current Year.
# Inclusive of complaints pending as on the last day of the Year.
# Inclusive of complaints pending as on the last day of the Year.