Data of the month ending September 2025
| Received from | Pending at the end of last month | Received | Resolved * | Total pending # | Pending complaints > 3 months | Average resolution time ⌃ (in days) |
|---|---|---|---|---|---|---|
| Directly from investor | Nil | Nil | N.A | Nil | Nil | N.A |
| SEBI (SCORES) | Nil | Nil | N.A | Nil | Nil | N.A |
| Other Sources (if any) | Nil | Nil | N.A | Nil | Nil | N.A |
| Grand Total | Nil | Nil | N.A | Nil | Nil | N.A |
| Sr No. | Month | Carried forward from previous month | Received | Resolved * | Pending # |
|---|---|---|---|---|---|
| 1 | April, 2023 | NIL | NIL | N.A | N.A |
| 2 | May, 2023 | NIL | NIL | N.A | N.A |
| 3 | June, 2023 | NIL | NIL | N.A | N.A |
| 4 | July, 2023 | NIL | NIL | N.A | N.A |
| 5 | August, 2023 | NIL | NIL | N.A | N.A |
| 6 | September, 2023 | NIL | NIL | N.A | N.A |
| 7 | October, 2023 | NIL | NIL | N.A | N.A |
| 8 | November, 2023 | NIL | NIL | N.A | N.A |
| 9 | December, 2023 | NIL | NIL | N.A | N.A |
| 10 | January, 2024 | NIL | NIL | N.A | N.A |
| 11 | February, 2024 | NIL | NIL | N.A | N.A |
| 12 | March, 2024 | NIL | NIL | N.A | N.A |
| 13 | April, 2024 | NIL | NIL | N.A | N.A |
| 14 | May, 2024 | NIL | NIL | N.A | N.A |
| 15 | June, 2024 | NIL | NIL | N.A | N.A |
| 16 | July, 2024 | NIL | NIL | N.A | N.A |
| 17 | August, 2024 | NIL | NIL | N.A | N.A |
| 18 | September, 2024 | NIL | NIL | N.A | N.A |
| 19 | October, 2024 | NIL | NIL | N.A | N.A |
| 20 | November, 2024 | NIL | NIL | N.A | N.A |
| 21 | December, 2024 | NIL | NIL | N.A | N.A |
| 22 | January, 2025 | NIL | NIL | N.A | N.A |
| 23 | February, 2025 | NIL | NIL | N.A | N.A |
| 24 | March, 2025 | NIL | NIL | N.A | N.A |
| 25 | April, 2025 | NIL | NIL | N.A | N.A |
| 26 | May, 2025 | NIL | NIL | N.A | N.A |
| 27 | June, 2025 | NIL | NIL | N.A | N.A |
| 28 | July, 2025 | NIL | NIL | N.A | N.A |
| 29 | August, 2025 | NIL | NIL | N.A | N.A |
| 30 | September, 2025 | NIL | NIL | N.A | N.A |
| 31 | October, 2025 | NIL | NIL | N.A | N.A |
| 32 | November, 2025 | NIL | NIL | N.A | N.A |
| Grand Total | NIL | NIL | N.A | N.A |
* Inclusive of complaints of previous months resolved in the current
month.
# Inclusive of complaints pending as on the last day of the month.
| Sr No. | Year | Carried forward from previous Year | Received | Resolved * | Pending # |
|---|---|---|---|---|---|
| 1 | 2018-2019 | NIL | NIL | N.A | N.A |
| 2 | 2019-2020 | NIL | NIL | N.A | N.A |
| 3 | 2020-2021 | NIL | NIL | N.A | N.A |
| 4 | 2021-2022 | NIL | NIL | N.A | N.A |
| 5 | 2022-2023 | NIL | NIL | N.A | N.A |
| 6 | 2023-2024 | NIL | NIL | N.A | N.A |
| 7 | 2024-2025 | NIL | NIL | N.A | N.A |
* Inclusive of complaints of previous months resolved in the current
Year.
# Inclusive of complaints pending as on the last day of the Year.